Verified sailing board
ETD, ETA and cut-off in one place.
Every sailing below is taken from the shipping line’s own published schedule document. Nothing is estimated by us, and any field the carrier did not publish is shown as unconfirmed rather than filled in.
22 bookable sailings currently published.
Last verified: 22 Aug 2026, 06:58
Sailing table
Filter by route, terminal and month.
Showing 22 of 22 verified sailings
| Route | Vessel / voyage | ETD | ETA | Vehicle cut-off | Status |
|---|---|---|---|---|---|
| Port Klang → BintuluWestports, Port Klang | Grand VisionVoyage 289 | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → KuchingWestports, Port Klang | Grand VisionVoyage 289 | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → KuchingWestports, Port Klang | Grand VisionVoyage 289A | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → Port KlangWestports, Port Klang | Grand VisionVoyage 289A | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → Kota KinabaluWestports, Port Klang | Grand VisionVoyage GV290 | Not confirmedAsk an officer | Scheduled | ||
| Kota Kinabalu → Port KlangWestports, Port Klang | Grand VisionVoyage GV290A | Not confirmedAsk an officer | Scheduled | ||
| Northport, Port Klang → KuchingNorthport, Port Klang | Malaysia PassionVoyage 74 | Not confirmedAsk an officerDocument cut-off (S/I): | Scheduled | ||
| Port Klang → BintuluWestports, Port Klang | Grand VisionVoyage GV291 | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → KuchingWestports, Port Klang | Grand VisionVoyage GV291 | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → KuchingWestports, Port Klang | Grand VisionVoyage GV291A | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → Port KlangWestports, Port Klang | Grand VisionVoyage GV291A | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → Kota KinabaluWestports, Port Klang | Grand VisionVoyage GV292 | Not confirmedAsk an officer | Scheduled | ||
| Kota Kinabalu → Port KlangWestports, Port Klang | Grand VisionVoyage GV292A | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → BintuluWestports, Port Klang | Grand VisionVoyage GV293 | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → Port KlangWestports, Port Klang | Grand VisionVoyage GV293A | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → Kota KinabaluWestports, Port Klang | Grand VisionVoyage GV294 | Not confirmedAsk an officer | Scheduled | ||
| Northport, Port Klang → KuchingNorthport, Port Klang | Malaysia PassionVoyage 75 | Not confirmedAsk an officerDocument cut-off (S/I): | Scheduled | ||
| Kota Kinabalu → Port KlangWestports, Port Klang | Grand VisionVoyage GV294A | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → BintuluWestports, Port Klang | Grand VisionVoyage GV295 | Not confirmedAsk an officer | Scheduled | ||
| Port Klang → KuchingWestports, Port Klang | Grand VisionVoyage GV295 | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → KuchingWestports, Port Klang | Grand VisionVoyage GV295A | Not confirmedAsk an officer | Scheduled | ||
| Bintulu → Port KlangWestports, Port Klang | Grand VisionVoyage GV295A | Not confirmedAsk an officer | Scheduled |
No sailing matches these filters
Widen the month or destination, or reset the filters to see the full verified board.
The carrier does not publish a vehicle cut-off date in its schedule. Confirm it before handover. Where a document cut-off is shown, it is the shipping-instruction deadline printed by the carrier — the date paperwork must be submitted, not the last day to deliver the vehicle to the terminal.
Data source
Schedules are read from the sailing documents published by each shipping line.
- GMGWestports, Port KlangOfficial sailing schedule (PDF) · 29 Jul 2026, 18:0020 sailings
- ECL MalaysiaNorthport, Port KlangOfficial sailing schedule (PDF) · 22 Aug 2026, 06:582 sailings
ETD and ETA are estimates. Weather, port operations, vessel rotation and carrier instructions can change without notice. A displayed schedule is not a booking confirmation.
Designed for useful data
Every sailing needs eight clear fields.
This prevents a date-only table that leaves customers guessing about the terminal, route or confirmation status.
01Origin terminal
02Destination port
03Vessel name
04Voyage number
05Estimated departure
06Estimated arrival
07Vehicle cut-off
08Verification status

Use the schedule safely
Plan around a window, not one date.
- Confirm the correct terminal before vehicle handover.
- Treat ETD/ETA as estimates until the carrier update.
- Allow time for documents, inspection and vehicle cut-off.
- Do not book non-refundable travel around an unconfirmed ETA.